Poinciana Nbrhd 04 Village 07
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 homes for sale in Poinciana Nbrhd 04 Village 07
- 1/15 154 Beds 2 Baths 1,670 SqFt$1,745New
- 1/20 203 Beds 2 Baths 1,247 SqFt$1,550Active
- 1/32 324 Beds 3 Baths 2,320 SqFt$1,725Active
- 1/29 294 Beds 2 Baths 1,850 SqFt$325,000Active
- 1/28 283 Beds 2 Baths 1,249 SqFt$255,000Price Dropped by $5K
- 1/16 164 Beds 2 Baths 1,574 SqFt$1,925Active
- 1/69 694 Beds 4 Baths 2,199 SqFt$363,000Active
- 1/16 163 Beds 2 Baths 1,440 SqFt$1,600Active
- 1/38 384 Beds 3 Baths 2,857 SqFt$356,000Price Dropped by $5K
- 1/22 224 Beds 2 Baths 1,915 SqFt$1,795Active
- 1/5 55 Beds 3 Baths 2,894 SqFt$389,000Active
- 1/17 174 Beds 3 Baths 1,852 SqFt$1,913Active
- 1/15 153 Beds 2 Baths 1,605 SqFt$295,000Price Dropped by $5K
- 1/16 164 Beds 2 Baths 1,869 SqFt$324,900Active
- 1/34 343 Beds 2 Baths 1,250 SqFt$245,000Price Dropped by $20K
- 1/15 153 Beds 2 Baths 1,401 SqFt$304,900Active
- 0.18 Acres$45,000Active
- 0.16 Acres$45,000Active
- 1/2 20.19 Acres$32,500Active
- 1/18 180.29 Acres$55,000Active
- 1/2 20.19 Acres$49,950Active
- 1/5 50.36 Acres$50,000Active
- 1/4 40.25 Acres$40,000Active
- 1/2 20.19 Acres$49,950Active