Stoneybrook At Venice
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
31 Properties
31 homes for sale in Stoneybrook At Venice
- 1/50 504 Beds 3 Baths 2,006 SqFt$525,000Price Dropped by $20K
11723 BREADFRUIT LN, Venice, FL 34292
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/81 814 Beds 3 Baths 2,231 SqFt$509,000Active
- 1/72 723 Beds 2 Baths 1,271 SqFt$380,000Price Dropped by $19K
11954 TEMPEST HARBOR LOOP, Venice, FL 34292
Listed by RE/MAX PALM REALTY OF VENICE
Single Family Home
- 1/78 783 Beds 2 Baths 1,363 SqFt$479,000New
- 1/89 894 Beds 3 Baths 2,421 SqFt$3,500Active
- 1/10 104 Beds 3 Baths 2,421 SqFt$579,700Active
- 1/43 434 Beds 2 Baths 1,668 SqFt$523,000Price Dropped by $7K
- 1/80 803 Beds 2 Baths 2,175 SqFt$609,000Active
- 1/29 294 Beds 3 Baths 2,025 SqFt$3,250Active
- 1/51 515 Beds 3 Baths 3,280 SqFt$625,000Price Dropped by $25K
- 1/41 414 Beds 3 Baths 2,025 SqFt$498,000Active
- 1/19 194 Beds 3 Baths 2,025 SqFt$3,200Active
- 1/71 713 Beds 2 Baths 1,898 SqFt$419,900Price Dropped by $10K
- 1/45 454 Beds 3 Baths 1,916 SqFt$4,500Active
- 1/50 504 Beds 3 Baths 1,856 SqFt$429,000Price Dropped by $10K
11898 TEMPEST HARBOR LOOP, Venice, FL 34292
Listed by AYERS AND ASSOCIATES REAL ESTATE
Single Family Home
- 1/55 553 Beds 3 Baths 2,081 SqFt$579,000Price Dropped by $20K
- 1/69 694 Beds 2 Baths 2,136 SqFt$589,900Price Dropped by $10K
- 1/59 593 Beds 3 Baths 1,874 SqFt$499,900Price Dropped by $25K
- 1/21 213 Beds 2 Baths 1,271 SqFt$2,200Active
- 1/58 584 Beds 3 Baths 2,006 SqFt$549,000Price Dropped by $20K
- 1/78 783 Beds 3 Baths 2,125 SqFt$545,000Active
- 1/46 464 Beds 4 Baths 2,930 SqFt$525,000Price Dropped by $10K
- 1/45 452 Beds 2 Baths 1,736 SqFt$399,000Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,942 SqFt$5,400Active
11581 DANCING RIVER DR, Venice, FL 34292
Listed by COMPASS PROPERTY MANAGEMENT LLC
Single Family Home