Arcadia
Market InsightsArcadia is a city and county seat of DeSoto County, Florida, United States. The population was 7,637 as of the 2010 census, with an estimated population of 7,722 in 2014. Arcadia's Historic District is listed on the National Register of Historic Places.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
211 Properties
211 homes for sale in Arcadia
- 1/27 274 Beds 2 Baths 1,530 SqFt$250,000Active
- 1/14 143 Beds 1 Bath 1,213 SqFt$245,000Active
- 1/19 192 Beds 1 Bath 645 SqFt$128,000Active
- 1/23 233 Beds 1 Bath 864 SqFt$239,000Active
- 1/17 173 Beds 1 Bath 2,208 SqFt$299,000Active
- 3D1 Bed 1 Bath 1,000 SqFt$589,900Active
- 1/63 632 Beds 1 Bath 912 SqFt$385,000Active
- 1/14 143 Beds 2 Baths 1,150 SqFt$189,700Active
- 1/75 755 Beds 3 Baths 3,463 SqFt$899,000Active
- 1/60 602 Beds 2 Baths 1,128 SqFt$384,500Active
- 1/50 503 Beds 2 Baths 1,784 SqFt$349,900Active
- 1/51 513 Beds 3 Baths 1,418 SqFt$430,000Price Dropped by $69K
5045 NW HIDDEN LAKE CIR, Arcadia, FL 34266
Listed by TOWN & COUNTRY PROPERTIES OF FL
Single Family Home
- 1/67 673 Beds 3 Baths 2,923 SqFt$635,000Price Dropped by $5K
- 1/39 393 Beds 2 Baths 1,300 SqFt$295,000Price Dropped by $4K
- 1/45 453 Beds 2 Baths 1,738 SqFt$2,150Active
- 1/6 62 Beds 1 Bath 960 SqFt$99,900Active
- 1/17 173 Beds 2 Baths 1,230 SqFt$239,000Active
- 1/17 173 Beds 2 Baths 1,230 SqFt$239,000Active
- 1/19 192 Beds 2 Baths 1,488 SqFt$259,900Active
- 1/31 313 Beds 2 Baths 1,669 SqFt$195,000Active
- 1/73 734 Beds 5 Baths 5,037 SqFt$1,500,000Price Dropped by $150K
- 1/53 533 Beds 3 Baths 3,925 SqFt$898,000Active
- 1/51 513 Beds 2 Baths 1,520 SqFt$525,000Active
- 1/29 293 Beds 3 Baths 1,093 SqFt$150,000Active
Neighborhoods in Arcadia
A W Gilchrist ResubA W Gilchrists SubAlbert W Gilchrists East EndArcadiaArcadia Hwy LandsArcadia HylandsArcadia Land Improv CompaArcadia Resub SoutArcadia SurvCc Morgans Prairie Park AddCity/ArcadiaDaughtreys AddDavis & Wright AddDesoto CountyDesoto Peace River HeightsDesoto RanchettesDouglas Minor Sec 04 37Eller & Turner EstatesFlorida Company/Farm LandsFlorida Townsite
Show More