Bushnell
Market InsightsBushnell is a city in Sumter County, Florida, United States. The population was 2,050 at the 2000 census. According to the U.S Census estimates of 2005, the city had a population of 2,119. It is the county seat of Sumter County.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
68 Properties
68 homes for sale in Bushnell
- 1/67 672 Beds 2 Baths 1,400 SqFt$239,500New
- 1/22 223 Beds 2 Baths 1,686 SqFt$415,000New
- 1/56 563 Beds 2 Baths 1,366 SqFt$425,000Active
- 1/50 503 Beds 2 Baths 1,064 SqFt$299,900Active
- 1/34 343 Beds 2 Baths 1,680 SqFt$375,000Price Dropped by $3K
- 1/66 663 Beds 3 Baths 2,625 SqFt$995,000Active
- 1/32 322 Beds 2 Baths 728 SqFt$224,000Active
- 1/15 153 Beds 2 Baths 924 SqFt$104,999Active
- 1/10 101 Bed 1 Bath 624 SqFt$225,000Active
- 1/32 324 Beds 4 Baths 2,333 SqFt$430,500Active
- 1/39 393 Beds 3 Baths 2,838 SqFt$1,260,000Price Dropped by $140K
- 1/53 533 Beds 2 Baths 1,344 SqFt$699,000Active
- 1/41 411 Bed 2 Baths 840 SqFt$499,900Price Dropped by $35K
- 1/50 503 Beds 2 Baths 1,568 SqFt$395,000Active
- 1/62 623 Beds 3 Baths 3,014 SqFt$639,900Price Dropped by $28K
- 1/44 444 Beds 2 Baths 1,928 SqFt$575,000Active
- 1/10 103 Beds 1 Bath 874 SqFt$229,000Active
- 1/14 142 Beds 1 Bath 672 SqFt$115,000Price Dropped by $9K
- 1/13 134 Beds 2 Baths 2,155 SqFt$255,000Active
214 W DADE AVE, Bushnell, FL 33513
Listed by ROSENDAL-SMITH-PARDO INTERNATIONAL REALTY
Single Family Home
- 1/84 843 Beds 3 Baths 2,167 SqFt$889,900Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,296 SqFt$185,000Price Dropped by $5K
- 1/3 32 Beds 1 Bath 720 SqFt$48,500Active
- 1/32 322 Beds 1 Bath 1,017 SqFt$288,900Active
- 1/31 313 Beds 2 Baths 1,392 SqFt$250,000Price Dropped by $10K
Neighborhoods in Bushnell
10041004BushnellBushnell HighlandBushnell HighlandsBushnell LawnsBushnell Park 28Eagle Ridge EstatesHoliday HeightsHoliday ShoresIndian Bow Retreats SubJumper Crk ManorJumper Crrek ManorLincoln Park SubNaOak Park AddOakridgePondelisa SubRegion: BushnellReserve/Sumter County
Show More