Poinciana Nbrhd 06 Village 07
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
46 Properties
46 homes for sale in Poinciana Nbrhd 06 Village 07
- 1/34 343 Beds 2 Baths 1,263 SqFt$1,800New
- 1/43 434 Beds 3 Baths 2,116 SqFt$2,300Active
- 1/29 293 Beds 2 Baths 1,264 SqFt$297,999Active
- 1/19 194 Beds 3 Baths 1,711 SqFt$2,000Active
- 1/30 303 Beds 2 Baths 1,640 SqFt$285,000Active
- 1/64 643 Beds 2 Baths 1,446 SqFt$295,000Active
- 1/3 34 Beds 3 Baths 2,806 SqFt$2,250Active
- 1/9 93 Beds 2 Baths 1,248 SqFt$1,800Active
- 1/49 493 Beds 2 Baths 1,600 SqFt$290,000Active
- 1/30 304 Beds 2 Baths 1,740 SqFt$290,000Price Dropped by $15K
- 1/16 164 Beds 3 Baths 1,714 SqFt$2,400Active
- 3D4 Beds 2 Baths 1,640 SqFt$1,950Active
- 1/19 193 Beds 2 Baths 1,383 SqFt$1,700Active
- 1/69 694 Beds 2 Baths 1,844 SqFt$325,000Active
- 1/30 306 Beds 4 Baths 2,576 SqFt$556,000Active
- 1/25 254 Beds 2 Baths 1,627 SqFt$399,900Active
- 1/15 153 Beds 2 Baths 1,416 SqFt$2,000Active
- 1/26 264 Beds 2 Baths 1,670 SqFt$1,995Active
- 1/5 54 Beds 3 Baths 1,789 SqFt$1,900Active
- 1/33 334 Beds 2 Baths 1,670 SqFt$2,095Active
- 1/21 215 Beds 3 Baths 2,699 SqFt$360,000Active
- 1/23 233 Beds 2 Baths 1,512 SqFt$279,900Active
- 1/34 344 Beds 2 Baths 2,088 SqFt$335,000Active
- 1/69 694 Beds 3 Baths 2,676 SqFt$340,000Price Dropped by $10K
1131 NELSON MEADOW LN, Kissimmee, FL 34759
Listed by COLDWELL BANKER RESIDENTIAL RE
Single Family Home