FL North Venice
North Venice
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
54 Properties
54 homes for sale in North Venice
- 1/38 383 Beds 3 Baths 2,250 SqFt$5,500Active
- 1/63 633 Beds 2 Baths 2,045 SqFt$550,000Active
- 1/36 362 Beds 2 Baths 1,523 SqFt$430,000Price Dropped by $10K
- 1/87 873 Beds 2 Baths 1,889 SqFt$565,000Price Dropped by $14K
- 1/35 352 Beds 2 Baths 1,072 SqFt$254,900Active
- 1/84 843 Beds 2 Baths 2,280 SqFt$720,000Price Dropped by $5K
- 1/58 583 Beds 2 Baths 2,031 SqFt$630,000Price Dropped by $29K
- 1/20 203 Beds 2 Baths 2,070 SqFt$715,000Price Dropped by $10K
- 1/76 762 Beds 2 Baths 1,308 SqFt$375,000Price Dropped by $10K
- 1/48 482 Beds 2 Baths 1,266 SqFt$375,000Active
- 1/74 744 Beds 3 Baths 2,936 SqFt$739,900Price Dropped by $10K
224 DELICETTO DR, North Venice, FL 34275
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/48 483 Beds 3 Baths 2,250 SqFt$675,000Price Dropped by $25K
- 1/57 572 Beds 2 Baths 2,148 SqFt$479,000Active
- 1/24 244 Beds 3 Baths 2,559 SqFt$879,990Active
- 1/54 543 Beds 2 Baths 1,661 SqFt$339,900Active
- 1/46 463 Beds 2 Baths 2,028 SqFt$700,000Price Dropped by $10K
260 CASERTA CT, North Venice, FL 34275
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 3D3 Beds 2 Baths 2,028 SqFt$600,000Price Dropped by $25K
- 1/55 553 Beds 3 Baths 2,677 SqFt$585,000Active
- 1/39 393 Beds 3 Baths 3,136 SqFt$1,075,000Price Dropped by $20K
- 1/30 302 Beds 2 Baths 1,206 SqFt$345,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,873 SqFt$475,000Price Dropped by $15K
- 1/18 184 Beds 2 Baths 1,687 SqFt$2,695Active
- 3 Beds 3 Baths 2,455 SqFt$1,143,990Active
- 1/55 552 Beds 2 Baths 1,476 SqFt$495,000Active
Neighborhoods in North Venice
Aria Phase IiiCassata LakesCieloCurry CoveMagnolia Bay South Phase 1MilanoSan Marco At Venetian Golf & RSan Marco At Venetian Golf & River ClubToscana IslesToscana Isles Uns 1 & 2 Ph 2Venetian Golf & Riv Club Ph 02FVenetian Golf & Riv Club Ph 04AVenetian Golf & Riv Club Ph 2FVenetian Golf & Riv Club Ph 4DVenetian Golf & River ClubVenetian Golf & River Club PhVenetian Golf & River Club Ph 01Venetian Golf & River Club Ph 04AVenetian Golf & River Club Ph 04CVenetian Golf & River Club Ph 04D
Show More