Lutz
Market InsightsLutz /ˈluːts/ is an unincorporated census-designated place in Hillsborough County, Florida, United States. The northern part of Lutz also makes up a portion of south Pasco County. The population was 19,344 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
309 Properties
309 homes for sale in Lutz
- 3D3 Beds 2 Baths 1,381 SqFt$399,900Active
- 1/23 233 Beds 2 Baths 1,288 SqFt$310,000Active
- 1/35 352 Beds 2 Baths 1,180 SqFt$164,900Active
- 1/44 443 Beds 2 Baths 1,248 SqFt$2,650Active
- 1/19 193 Beds 2 Baths 1,284 SqFt$2,200Active
- 1/65 655 Beds 4 Baths 2,897 SqFt$4,495Active
- 1/64 644 Beds 3 Baths 2,207 SqFt$469,000Active
- 1/30 303 Beds 3 Baths 1,643 SqFt$2,300Active
- 1/45 453 Beds 3 Baths 2,243 SqFt$460,000Active
- 1/37 373 Beds 3 Baths 1,961 SqFt$395,000Active
- 1/45 451 Bed 1 Bath 835 SqFt$179,900Active
- 1/28 284 Beds 3 Baths 2,438 SqFt$640,000Active
- 1/25 254 Beds 3 Baths 1,962 SqFt$534,999Active
- 1/47 474 Beds 4 Baths 2,592 SqFt$619,995Active
- 1/56 564 Beds 3 Baths 2,410 SqFt$569,900Active
- 1/56 563 Beds 2 Baths 2,134 SqFt$499,500Active
- 1/40 404 Beds 4 Baths 2,005 SqFt$544,000Active
- 1/47 473 Beds 3 Baths 2,254 SqFt$429,900Active
- 1/23 233 Beds 2 Baths 1,458 SqFt$400,000Active
- 1/29 291 Bed 1 Bath 456 SqFt$139,000Active
- 1/21 213 Beds 2 Baths 1,719 SqFt$2,495Active
- 1/44 444 Beds 2 Baths 2,630 SqFt$755,000Active
- 1/42 424 Beds 3 Baths 1,952 SqFt$699,777Active
- 1/70 703 Beds 3 Baths 2,243 SqFt$485,000Price Dropped by $10K
Neighborhoods in Lutz
.00Jy | Yocam Village Revised0jy | yocam village revised2147006 pcls aApex Lake EstatesAvea PointeBarrington Sub Unit ABay Cities Bank Operations CenBirchwood Preserve North Ph 1Calm Harbour SubCalusa TraceCalusa Trace Tr 12Calusa Trace Unit Five PhCalusa Trace Unit TwoCarpenters RunChapman ManorsChevalCheval Polo & Golf Cl Phas
Show More