Lutz
Market InsightsLutz /ˈluːts/ is an unincorporated census-designated place in Hillsborough County, Florida, United States. The northern part of Lutz also makes up a portion of south Pasco County. The population was 19,344 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
309 Properties
309 homes for sale in Lutz
- 1/40 404 Beds 2 Baths 1,724 SqFt$400,000Active
- 1/30 302 Beds 2 Baths 1,104 SqFt$275,000Active
- 1/41 413 Beds 2 Baths 2,155 SqFt$2,700Active
- 1/37 373 Beds 3 Baths 1,703 SqFt$375,000Price Dropped by $4K
- 1/24 242 Beds 1 Bath 1,332 SqFt$340,000Active
- 1/25 252 Beds 1 Bath 672 SqFt$159,900Active
- 1/25 251 Bed 1 Bath 456 SqFt$140,000Active
- 1/55 553 Beds 3 Baths 1,799 SqFt$2,700Active
- 1/100 1007 Beds 9 Baths 9,734 SqFt$2,899,998Active
- 1/29 294 Beds 4 Baths 3,471 SqFt$979,000Price Dropped by $20K
- 1/76 765 Beds 4 Baths 3,531 SqFt$799,000Price Dropped by $16K
- 1/39 394 Beds 3 Baths 2,153 SqFt$798,900Price Dropped by $28K
- 1/32 324 Beds 2 Baths 1,936 SqFt$704,900Price Dropped by $20K
- 1/44 443 Beds 2 Baths 1,235 SqFt$440,000Active
- 1/34 344 Beds 3 Baths 3,176 SqFt$830,000Price Dropped by $20K
- 1/57 573 Beds 3 Baths 2,288 SqFt$749,900Price Dropped by $10K
- 1/13 134 Beds 3 Baths 1,911 SqFt$485,000Active
- 1/54 544 Beds 3 Baths 3,908 SqFt$1,298,000Active
- 1/39 393 Beds 3 Baths 1,569 SqFt$399,900Price Dropped by $20K
- 1/30 304 Beds 4 Baths 2,794 SqFt$3,850Active
- 1/17 172 Beds 3 Baths 1,541 SqFt$2,400Active
- 1/16 162 Beds 3 Baths 1,500 SqFt$2,199Active
- 1/29 292 Beds 2 Baths 1,300 SqFt$1,900Active
- 1/29 293 Beds 2 Baths 1,315 SqFt$385,000Active
Neighborhoods in Lutz
.00Jy | Yocam Village Revised0jy | yocam village revised2147006 pcls aApex Lake EstatesAvea PointeBarrington Sub Unit ABay Cities Bank Operations CenBirchwood Preserve North Ph 1Calm Harbour SubCalusa TraceCalusa Trace Tr 12Calusa Trace Unit Five PhCalusa Trace Unit TwoCarpenters RunChapman ManorsChevalCheval Polo & Golf Cl Phas
Show More