Lutz
Market InsightsLutz /ˈluːts/ is an unincorporated census-designated place in Hillsborough County, Florida, United States. The northern part of Lutz also makes up a portion of south Pasco County. The population was 19,344 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
309 Properties
309 homes for sale in Lutz
- 1/100 1005 Beds 5 Baths 5,110 SqFt$8,995Price Dropped by $1K
- 1/3 34 Beds 3 Baths 2,215 SqFt$637,000Price Dropped by $30K
- 1/12 122 Beds 1 Bath 672 SqFt$95,000Active
- 1/50 502 Beds 2 Baths 1,478 SqFt$4,700Active
- 1/14 144 Beds 3 Baths 1,870 SqFt$3,200Active
- 1/52 524 Beds 3 Baths 2,807 SqFt$1,200,000Active
- 1/68 684 Beds 4 Baths 3,066 SqFt$875,000Price Dropped by $24K
- 1/63 634 Beds 3 Baths 4,364 SqFt$1,300,000Active
- 1/82 824 Beds 4 Baths 2,768 SqFt$799,900Price Dropped by $25K
- 1/48 484 Beds 3 Baths 2,364 SqFt$649,000Active
- 1/49 494 Beds 2 Baths 2,291 SqFt$539,000Price Dropped by $10K
- 1/23 232 Beds 3 Baths 1,541 SqFt$369,900Active
- 1/47 474 Beds 2 Baths 1,900 SqFt$3,300Active
- 1/50 503 Beds 3 Baths 1,853 SqFt$385,000Active
- 1/35 353 Beds 2 Baths 1,624 SqFt$279,000Active
- 1/16 163 Beds 2 Baths 1,624 SqFt$2,530Active
- 1/58 583 Beds 3 Baths 1,680 SqFt$379,000Active
- 1/68 684 Beds 3 Baths 2,169 SqFt$750,000Active
- 1/57 574 Beds 4 Baths 4,045 SqFt$849,900Price Dropped by $45K
- 1/56 563 Beds 3 Baths 2,198 SqFt$635,000Price Dropped by $15K
- 1/25 253 Beds 2 Baths 1,412 SqFt$399,900Active
- 1/45 453 Beds 3 Baths 2,230 SqFt$2,650Active
- 1/37 372 Beds 2 Baths 1,107 SqFt$2,100Active
- 1/80 804 Beds 3 Baths 4,177 SqFt$1,395,000Price Dropped by $29K
Neighborhoods in Lutz
.00Jy | Yocam Village Revised0jy | yocam village revised2147006 pcls aApex Lake EstatesAvea PointeBarrington Sub Unit ABay Cities Bank Operations CenBirchwood Preserve North Ph 1Calm Harbour SubCalusa TraceCalusa Trace Tr 12Calusa Trace Unit Five PhCalusa Trace Unit TwoCarpenters RunChapman ManorsChevalCheval Polo & Golf Cl Phas
Show More